Nikon Z9 Z9 Black 2023
Minolta MNCD245T Black
Puntuaciones
Especificaciones
| Nikon Z9 Z9 | Minolta MNCD245T | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | full-frame | — |
| Megapixels | 45.70000076293945 MP★ | 1 MP |
| ISO Range | 64★ | — |
| Processor | EXPEED 7 | — |
| Autofocus | ||
| AF Points | Sin datos | |
| AF Type | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 1080p |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 100 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✗ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, ProRes 422 HQ | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | 2.5" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 1.16 kg★ | — |
| Battery Life | 700 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
Pros y Contras
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Minolta MNCD245T Black
- Below average sensor (0th percentile)0th %ile
- Below average connectivity (16th percentile)16th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
Veredicto
Scores 95 overall, wins 10 of 10 usage categories and 25 of 33 specs.