Minolta MNS10 Blue
Canon EOS 90D 90D Black
Puntuaciones
Especificaciones
| Minolta MNS10 | Canon EOS 90D 90D | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | — | aps-c |
| Megapixels | 48 MP★ | 32.5 MP |
| ISO Range | 100 | 100 |
| Processor | — | DIGIC 8 |
| Autofocus | ||
| AF Points | — | 45★ |
| AF Type | — | Phase Detection: 45 (45 Cross-Type) |
| Eye AF | — | ✗ |
| Shooting | ||
| Burst (Mechanical) | — | 10 fps★ |
| Max Shutter | — | 1/16000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | — | ✗ |
| Codec | MOV | H.264/MP4 |
| Display & EVF | ||
| Screen Size | 2.9" | 3"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 1.0M dots★ |
| Build | ||
| Weight | — | 0.70 kg★ |
| Battery Life | — | 1300 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C★ | Micro-USB 2.0 |
| HDMI | — | Mini-HDMI |
| Hot Shoe | — | ✓★ |
Pros y Contras
Minolta MNS10 Blue
- Strong sensor (65th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Canon EOS 90D 90D Black
- Strong battery (100th percentile)100th %ile
- Strong sensor (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (93th percentile)93th %ile
- Below average af (4th percentile)4th %ile
- Below average stabilization (30th percentile)
Precios
Minolta MNS10 Blue
No current pricing available
Canon EOS 90D 90D Black
Veredicto
Scores 76 overall, wins 10 of 10 usage categories and 14 of 27 specs.