Fujifilm X-M5 X-M5 Silver
Sony Alpha ZV-E10 Black
Scores
Specifications
| Fujifilm X-M5 X-M5 | Sony Alpha ZV-E10 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Exmor CMOS |
| Size | aps-c | aps-c |
| Megapixels | 26.100000381469727 MP★ | 24.200000762939453 MP |
| ISO Range | 160 | 100★ |
| Processor | X-Processor 5 | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection, Phase Detection: 425 | Contrast Detection, Phase Detection: 425 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 20 fps★ | 11 fps |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/32000 | 1/4000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 60 fps★ | 30 fps |
| 1080p FPS | 240 fps★ | 120 fps |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | ✗ |
| Codec | AVC-LongG/H.264 Long GOP/H.265 Long GOP | XAVC S |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| Build | ||
| Weather Sealed | ✗ | ✗ |
| Weight | 0.67 kg★ | 1.39 kg |
| Battery Life | 440 shots | 440 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | Micro-HDMI | Micro-HDMI |
| Hot Shoe | ✓ | ✓ |
Pros & Cons
Fujifilm X-M5 X-M5 Silver
- Strong social proof (94th percentile)94th %ile
- Strong video (93th percentile)93th %ile
- Strong sensor (93th percentile)93th %ile
- Strong connectivity (92th percentile)92th %ile
- Below average evf (34th percentile)
Sony Alpha ZV-E10 Black
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
- Strong af (87th percentile)87th %ile
- Below average user sentiment (29th percentile)
- Below average stabilization (30th percentile)
- Below average evf (34th percentile)
Pricing
Fujifilm X-M5 X-M5 Silver
No current pricing available
Sony Alpha ZV-E10 Black
Verdict
Scores 82 overall, wins 10 of 10 usage categories and 9 of 32 specs.