Apple iPad Pro 12.9" iPad Pro Gold 2016
Microsoft Surface Pro 13" EP2-20077 Platinum 2025
Bewertungen
Spezifikationen
| Apple iPad Pro 12.9" iPad Pro | Microsoft Surface Pro 13" EP2-20077 | |
|---|---|---|
| Processor | ||
| CPU | Apple | 5 GHz intel_core_ultra_7★ |
| CPU Multi-Core Score | Keine Daten | |
| Cores | — | 8★ |
| GPU | 12-core PowerVR Series 7XT | Integrated★ |
| GPU Benchmark Score | Keine Daten | |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR4★ | DDR5 |
| Storage | 32 GB | 1 TB★ |
| Storage Type | — | SSD★ |
| Expandable | — | ✗ |
| Display | ||
| Size | 12.9" | 13" |
| Resolution | 2732 px | 2880 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 900 nits★ |
| Connectivity | ||
| Wi-Fi | 802.11a/b/g/n/ac | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth Core 5.4★ |
| USB-C | — | 2★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.45 kg★ | 1.50 kg |
| Battery | — | 47 Wh★ |
| OS | iOS 9 | Windows 11 |
Vor- & Nachteile
Apple iPad Pro 12.9" iPad Pro Gold 2016
- Strong ram (97th percentile)97th %ile
- Strong screen (87th percentile)87th %ile
- Strong user sentiment (77th percentile)
- Strong social proof (66th percentile)
- Below average storage (10th percentile)10th %ile
- Below average connectivity (22th percentile)
- Below average battery (31th percentile)
Microsoft Surface Pro 13" EP2-20077 Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong screen (98th percentile)98th %ile
- Strong ram (97th percentile)97th %ile
Fazit
Scores 76 overall, wins 6 of 6 usage categories and 16 of 26 specs.