MSI Prestige 13.3" PRE13EVOA2088 Stellar Gray 2025
Lenovo ThinkPad 16" P16 Gen 2 Villi Black 2023
Bewertungen
Spezifikationen
| MSI Prestige 13.3" PRE13EVOA2088 | Lenovo ThinkPad 16" P16 Gen 2 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 258V | Intel Core i9 13950HX★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 24★ |
| Frequency | 2.2 GHz | 2.2 GHz |
| L3 Cache | 12 MB | 36 MB★ |
| Graphics | ||
| GPU | Intel Arc★ | RTX 2000 Ada |
| GPU Benchmark Score | Keine Daten | |
| Type | integrated★ | discrete |
| VRAM | 16 GB★ | 8 GB |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 1 TB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.3" | 16" |
| Resolution | 2880 px★ | 2560 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 60 Hz | 165 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100% sRGB |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 1 | 2★ |
| Thunderbolt | Thunderbolt 4 x 2 | Thunderbolt 4 |
| HDMI | HDMI 2.1 | 1x HDMI 2.1 Output |
| Wi-Fi | Wi-Fi 7★ | WiFi 6E |
| Bluetooth | Bluetooth | Bluetooth 5.1★ |
| Ethernet | 10/100/1000 | — |
| Physical | ||
| Weight | 0.99 kg★ | 2.95 kg |
| Battery | — | 94 Wh★ |
| OS | Windows 11 Home | Windows 11 Pro |
Vor- & Nachteile
MSI Prestige 13.3" PRE13EVOA2088 Stellar Gray 2025
- Strong compact (95th percentile)95th %ile
- Strong user sentiment (93th percentile)93th %ile
- Strong screen (89th percentile)89th %ile
- Strong social proof (88th percentile)88th %ile
Lenovo ThinkPad 16" P16 Gen 2 Villi Black 2023
- Strong social proof (99th percentile)99th %ile
- Strong port (97th percentile)97th %ile
- Strong cpu (91th percentile)91th %ile
- Strong screen (88th percentile)88th %ile
- Below average compact (8th percentile)8th %ile
Fazit
Scores 87 overall, wins 3 of 7 usage categories and 9 of 30 specs.