Corsair ONE i600 Metal Dark
CLX Horus Black
Bewertungen
Spezifikationen
| Corsair ONE i600 | CLX Horus | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 9 285K | Intel Core Ultra 9 285K |
| CPU Multi-Core Score | ||
| Cores | 24 | 24 |
| Frequency | 3.7 GHz | 3.7 GHz |
| L3 Cache | 36 MB | 36 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 16 GB | 16 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 64 GB | 96 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB | 2 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | — | 8 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | sff | mid-tower |
| PSU | 1000W★ | 850W |
| Weight | 6.80 kg | — |
| Connectivity | ||
| USB-C Ports | 2★ | 0 |
| USB Ports | 9★ | 0 |
| HDMI | 1x HDMI 2.1 | 1 HDMI |
| DisplayPort | 3x DisplayPort 1.4a | 3 Display Ports |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| Ethernet | 2.5GbE | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
Vor- & Nachteile
Corsair ONE i600 Metal Dark
- Strong ram (98th percentile)98th %ile
- Strong cpu (98th percentile)98th %ile
- Strong port (97th percentile)97th %ile
- Strong storage (91th percentile)91th %ile
- Below average reliability (34th percentile)
CLX Horus Black
- Strong storage (100th percentile)100th %ile
- Strong ram (98th percentile)98th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (88th percentile)88th %ile
- Below average reliability (12th percentile)12th %ile
Fazit
Scores 92 overall, wins 7 of 7 usage categories and 5 of 27 specs.