Canon Cinema EOS C50 Black
Panasonic LUMIX S S1II Black 2025
Bewertungen
Spezifikationen
| Canon Cinema EOS C50 | Panasonic LUMIX S S1II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 32.29999923706055 MP★ | 24.100000381469727 MP |
| ISO Range | 800 | 100★ |
| Processor | Dual Pixel CMOS AF II | — |
| Autofocus | ||
| AF Points | Keine Daten | |
| AF Type | — | AFS (Single) / AFC (Continuous) / MF |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 40 fps | 70 fps★ |
| Burst (Electronic) | — | 70 fps★ |
| Max Shutter | 1/16000 | 1/2000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K | 6K |
| 4K FPS | 120 fps | 120 fps |
| 1080p FPS | 180 fps★ | 120 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | Cinema RAW Light, XF-AVC, XF-AVC S, XF-HEVC S | H.264 ALL-Intra/H.264 Long GOP 4:2:2 10-Bit |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 5.8M dots★ |
| Build | ||
| Weather Sealed | ✗ | ✓★ |
| Weight | 1.09 kg | 0.53 kg★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C | USB-C |
| HDMI | HDMI Type A | HDMI |
| Hot Shoe | ✓ | ✓ |
Vor- & Nachteile
Canon Cinema EOS C50 Black
- Strong burst (89th percentile)89th %ile
- Strong video (89th percentile)89th %ile
- Strong display (82th percentile)82th %ile
- Strong connectivity (82th percentile)82th %ile
- Below average evf (34th percentile)
Panasonic LUMIX S S1II Black 2025
- Strong stabilization (98th percentile)98th %ile
- Strong af (97th percentile)97th %ile
- Strong burst (96th percentile)96th %ile
- Strong video (95th percentile)95th %ile
Preise
Canon Cinema EOS C50 Black
Panasonic LUMIX S S1II Black 2025
No current pricing available
Fazit
Scores 79 overall, wins 10 of 10 usage categories and 8 of 32 specs.