Lenovo ThinkBook 16 G7 ARP Arctic Gray
ASUS Zenbook 14" UX3405CA-U7512 Jasper Gray 2025
التقييمات
المواصفات
| Lenovo ThinkBook 16 G7 ARP | ASUS Zenbook 14" UX3405CA-U7512 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 5 7533HS | Intel Core Ultra 7 255H★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 16★ |
| Frequency | 3.3 GHz★ | 2.0 GHz |
| L3 Cache | 16 MB | 24 MB★ |
| Graphics | ||
| GPU | Integrated AMD Radeon 660M Graphics | Intel Arc★ |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | integrated | integrated |
| VRAM | 48 GB★ | 16 GB |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR5 | LPDDR5 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | 300 nits | 500 nits★ |
| Color Gamut | 45% NTSC | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2★ | 1 |
| Thunderbolt | USB4 40Gbps | Thunderbolt 4 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3★ | Yes |
| Ethernet | 100/1000M (RJ-45) | — |
| Physical | ||
| Weight | 1.70 kg | 1.28 kg★ |
| Battery | 45 Wh | 75 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
الإيجابيات والسلبيات
Lenovo ThinkBook 16 G7 ARP Arctic Gray
- Strong gpu (93th percentile)93th %ile
- Strong social proof (93th percentile)93th %ile
- Strong port (92th percentile)92th %ile
- Strong storage (81th percentile)81th %ile
- Below average compact (31th percentile)
ASUS Zenbook 14" UX3405CA-U7512 Jasper Gray 2025
- Strong social proof (97th percentile)97th %ile
- Strong user sentiment (87th percentile)87th %ile
- Strong cpu (84th percentile)84th %ile
- Strong compact (84th percentile)84th %ile
الأسعار
Lenovo ThinkBook 16 G7 ARP Arctic Gray
No current pricing available
ASUS Zenbook 14" UX3405CA-U7512 Jasper Gray 2025
الحكم النهائي
Scores 77 overall, wins 4 of 7 usage categories and 12 of 30 specs.