HP ProBook 16" 465 G11 Laptop 16.0
ASUS ROG Zephyrus G14 14" 3K 2025
التقييمات
المواصفات
| HP ProBook 16" 465 G11 Laptop 16.0 | ASUS ROG Zephyrus G14 14" 3K | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 7 7735U★ | AMD Ryzen AI 300 Series |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8 | 12★ |
| Frequency | 2.7 GHz★ | 2.0 GHz |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU | AMD Radeon | 5070 Ti★ |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | discrete | discrete |
| VRAM | — | 12 GB★ |
| VRAM Type | Not provided | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB★ | 1 TB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 16" | 14" |
| Resolution | 1920 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 300 nits | 500 nits★ |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB Ports | — | 4★ |
| HDMI | 1x HDMI 2.1 Output | 1x HDMI |
| Wi-Fi | WiFi 6E | WiFi 7★ |
| Bluetooth | Bluetooth 5.3★ | Yes |
| Physical | ||
| Weight | 1.81 kg | 1.57 kg★ |
| Battery | 56 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Home |
الإيجابيات والسلبيات
HP ProBook 16" 465 G11 Laptop 16.0
- Strong social proof (88th percentile)88th %ile
- Strong storage (76th percentile)
- Strong cpu (70th percentile)
- Strong port (70th percentile)
- Below average gpu (20th percentile)20th %ile
- Below average compact (24th percentile)
- Below average reliability (31th percentile)
ASUS ROG Zephyrus G14 14" 3K 2025
- Strong port (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong ram (94th percentile)94th %ile
- Strong screen (94th percentile)94th %ile
الأسعار
HP ProBook 16" 465 G11 Laptop 16.0 يقدم قيمة أفضل بـ 2.0x مقابل المال
HP ProBook 16" 465 G11 Laptop 16.0
ASUS ROG Zephyrus G14 14" 3K 2025
الحكم النهائي
Scores 94 overall, wins 7 of 7 usage categories and 12 of 27 specs.